Recent Server Records
(100)
| Player | Map | Run | Mode | Style | Time | Date |
|---|---|---|---|---|---|---|
| ArMaR™ | surf_8bit | Main | Autobhop | Tool Assisted | 1:03.495 | 2026-11-10 |
| ArMaR™ | surf_zealand | Bonus #1 | Autobhop | Tool Assisted | 0:21.840 | 2026-11-09 |
| 𝕍𝕃𝕋ℕ | surf_palm | Main | Autobhop | Low Gravity | 0:52.409 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Main | Autobhop | Tool Assisted | 0:52.635 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Bonus #1 | Autobhop | Tool Assisted | 0:20.745 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Bonus #2 | Autobhop | Tool Assisted | 0:17.340 | 2026-11-08 |
| -transient | surf_mesa_mine | Main | Autobhop | Normal | 1:00.464 | 2026-11-07 |
| -transient | surf_prelude_fix | Main | Autobhop | Normal | 0:43.980 | 2026-11-07 |
| -transient | surf_sundown | Main | Autobhop | Normal | 1:00.464 | 2026-11-05 |
| tenk | surf_ivory | Bonus #1 | Autobhop | Normal | 0:15.526 | 2026-10-29 |
| tenk | surf_boreas | Main | Autobhop | Normal | 0:39.900 | 2026-10-27 |
| tenk | surf_apollo | Main | Autobhop | Normal | 0:43.200 | 2026-10-26 |
| yeschapskii | surf_whiteout | Main | Autobhop | Tool Assisted | 0:56.850 | 2026-10-23 |
| yeschapskii | surf_ace | Main | Autobhop | Normal | 0:43.005 | 2026-10-22 |
| yeschapskii | surf_ace | Main | Autobhop | Tool Assisted | 0:44.340 | 2026-10-22 |
| ArMaR™ | surf_chaos_fix | Main | Autobhop | Tool Assisted | 1:59.940 | 2026-10-19 |
| Lwite (kirkified) | surf_aura | Bonus #8 | Autobhop | Normal | 0:12.481 | 2026-10-13 |
| vay | surf_nova | Main | Autobhop | Normal | 0:40.665 | 2026-10-12 |
| vay | surf_chaos_fix | Main | Autobhop | Normal | 1:27.253 | 2026-10-12 |
| Lwite (kirkified) | surf_tendies | Bonus #3 | Autobhop | Normal | 0:37.875 | 2026-10-11 |
| XeeN | surf_enlightened_ksf | Bonus #1 | Autobhop | Normal | 0:43.320 | 2026-10-03 |
| XeeN | surf_lost2 | Bonus #1 | Autobhop | Normal | 0:33.600 | 2026-10-02 |
| XeeN | surf_calamity_njv | Main | Autobhop | Normal | 1:16.468 | 2026-10-02 |
| tenk | surf_deadline | Main | Autobhop | Normal | 1:23.578 | 2026-09-24 |
| faz | surf_demise | Main | Autobhop | Normal | 0:37.650 | 2026-09-08 |
| 神 ice cold | surf_apollo | Bonus #4 | Autobhop | Low Gravity | 0:16.261 | 2026-08-28 |
| ✪ pessi ✪ | surf_listless_ksf | Main | Autobhop | Tool Assisted | 1:00.345 | 2026-08-25 |
| ✪ pessi ✪ | surf_listless_ksf | Bonus #2 | Autobhop | Tool Assisted | 0:06.810 | 2026-08-25 |
| 神 ice cold | surf_satellite_fix | Main | Autobhop | Tool Assisted | 0:37.830 | 2026-08-15 |
| ArMaR™ | surf_palais | Main | Autobhop | Tool Assisted | 0:47.010 | 2026-08-13 |
| ArMaR™ | surf_acp_fix | Main | Autobhop | Tool Assisted | 2:27.735 | 2026-08-13 |
| ArMaR™ | surf_zealand | Main | Autobhop | Tool Assisted | 0:57.450 | 2026-08-12 |
| 神 ice cold | surf_year3000 | Main | Autobhop | Normal | 0:17.521 | 2026-08-05 |
| 神 ice cold | surf_year3000 | Main | Autobhop | Tool Assisted | 0:17.925 | 2026-08-05 |
| 神 ice cold | surf_ethereal | Bonus #1 | Autobhop | Low Gravity | 0:09.075 | 2026-08-03 |
| 神 ice cold | surf_ethereal | Main | Autobhop | Tool Assisted | 1:09.180 | 2026-08-03 |
| 神 ice cold | surf_ethereal | Bonus #1 | Autobhop | Tool Assisted | 0:10.770 | 2026-08-03 |
| 神 ice cold | surf_ethereal | Bonus #2 | Autobhop | Tool Assisted | 0:15.330 | 2026-08-03 |
| Happy. | surf_aser | Main | Autobhop | Low Gravity | 0:55.979 | 2026-07-28 |
| Happy. | surf_trance | Main | Autobhop | Low Gravity | 0:46.919 | 2026-07-28 |
| Happy. | surf_tropic_ksf | Bonus #1 | Autobhop | Normal | 0:23.130 | 2026-07-26 |
| Happy. | surf_zor | Bonus #1 | Autobhop | Normal | 0:22.830 | 2026-07-22 |
| 神 ice cold | surf_psychedelia | Bonus #1 | Autobhop | Tool Assisted | 0:02.400 | 2026-07-22 |
| GOP HAPÇIBAŞI | surf_trance | Main | Autobhop | Tool Assisted | 0:55.890 | 2026-07-19 |
| frosty | surf_aser | Bonus #1 | Autobhop | Tool Assisted | 0:07.680 | 2026-07-18 |
| Happy. | surf_pox | Main | Autobhop | Low Gravity | 0:26.730 | 2026-07-16 |
| 神 ice cold | surf_unraveled | Bonus #1 | Autobhop | Normal | 0:10.696 | 2026-07-13 |
| 神 ice cold | surf_unraveled | Bonus #1 | Autobhop | Tool Assisted | 0:10.815 | 2026-07-13 |
| Happy. | surf_orthodox | Bonus #1 | Autobhop | Normal | 0:07.260 | 2026-07-12 |
| 神 ice cold | surf_anoobis | Bonus #3 | Autobhop | Normal | 0:09.331 | 2026-07-12 |
| 神 ice cold | surf_ardon_fix | Main | Autobhop | Normal | 0:59.204 | 2026-07-12 |
| Happy. | surf_resort | Main | Autobhop | Low Gravity | 1:30.373 | 2026-07-10 |
| frosty | surf_classics2 | Main | Autobhop | Tool Assisted | 37:12.990 | 2026-07-09 |
| GOP HAPÇIBAŞI | surf_aquaflow | Main | Autobhop | Tool Assisted | 0:52.875 | 2026-07-08 |
| 神 ice cold | surf_nuclear | Bonus #1 | Autobhop | Normal | 0:07.950 | 2026-07-07 |
| 神 ice cold | surf_nuclear | Bonus #1 | Autobhop | Low Gravity | 0:08.100 | 2026-07-07 |
| 神 ice cold | surf_nuclear | Bonus #1 | Autobhop | Tool Assisted | 0:07.890 | 2026-07-07 |
| 神 ice cold | surf_nuclear | Bonus #2 | Autobhop | Tool Assisted | 0:16.605 | 2026-07-07 |
| 神 ice cold | surf_lessons | Bonus #2 | Autobhop | Normal | 0:09.316 | 2026-07-05 |
| 神 ice cold | surf_lessons | Bonus #2 | Autobhop | Low Gravity | 0:12.496 | 2026-07-05 |
| 神 ice cold | surf_lessons | Bonus #1 | Autobhop | Tool Assisted | 0:04.800 | 2026-07-05 |
| 神 ice cold | surf_lessons | Bonus #2 | Autobhop | Tool Assisted | 0:09.300 | 2026-07-05 |
| 神 ice cold | surf_meme | Main | Autobhop | Normal | 2:15.281 | 2026-07-04 |
| 神 ice cold | surf_kitsune | Main | Autobhop | Normal | 1:02.324 | 2026-07-03 |
| 神 ice cold | surf_sandbrick | Main | Autobhop | Normal | 1:24.778 | 2026-07-03 |
| ArMaR™ | surf_stonks | Main | Autobhop | Tool Assisted | 1:12.825 | 2026-07-02 |
| 神 ice cold | surf_lovetunnel | Main | Autobhop | Normal | 0:40.890 | 2026-07-02 |
| 神 ice cold | surf_lovetunnel | Main | Autobhop | Tool Assisted | 0:41.535 | 2026-07-02 |
| 神 ice cold | surf_reprise | Main | Autobhop | Normal | 0:59.024 | 2026-06-26 |
| ArMaR™ | surf_progress_fix | Main | Autobhop | Tool Assisted | 2:58.245 | 2026-06-21 |
| 神 ice cold | surf_calycate_ksf | Main | Autobhop | Low Gravity | 0:40.245 | 2026-06-14 |
| 神 ice cold | surf_calycate_ksf | Bonus #1 | Autobhop | Low Gravity | 0:10.066 | 2026-06-14 |
| 神 ice cold | surf_calycate_ksf | Main | Autobhop | Tool Assisted | 0:35.175 | 2026-06-14 |
| 神 ice cold | surf_voteforthisone | Bonus #1 | Autobhop | Normal | 0:20.430 | 2026-06-10 |
| ArMaR™ | surf_in_space | Main | Autobhop | Tool Assisted | 1:01.935 | 2026-06-09 |
| 神 ice cold | surf_twilight_njv | Main | Autobhop | Normal | 1:07.934 | 2026-06-08 |
| kron | surf_olympics | Main | Autobhop | Real HSW | 7:35.255 | 2026-06-02 |
| ArMaR™ | surf_rocco_v2 | Main | Autobhop | Tool Assisted | 0:44.610 | 2026-06-01 |
| ArMaR™ | surf_domain | Main | Autobhop | Tool Assisted | 0:45.765 | 2026-06-01 |
| Nonithoxx<3 | surf_aura | Bonus #6 | Autobhop | Normal | 0:15.571 | 2026-05-30 |
| ArMaR™ | surf_school_fix | Main | Autobhop | Tool Assisted | 1:12.615 | 2026-05-28 |
| ArMaR™ | surf_tropic_ksf | Main | Autobhop | Low Gravity | 2:23.650 | 2026-05-27 |
| 神 ice cold | surf_whiteout | Bonus #1 | Autobhop | Low Gravity | 0:15.796 | 2026-05-25 |
| 神 ice cold | surf_whiteout | Bonus #1 | Autobhop | Tool Assisted | 0:11.985 | 2026-05-25 |
| 神 ice cold | surf_autumn_fix | Bonus #1 | Autobhop | Normal | 0:15.031 | 2026-05-24 |
| 神 ice cold | surf_autumn_fix | Bonus #2 | Autobhop | Normal | 0:13.396 | 2026-05-24 |
| 神 ice cold | surf_sundown | Main | Autobhop | Low Gravity | 1:17.248 | 2026-05-18 |
| 神 ice cold | surf_kitsune2 | Bonus #1 | Autobhop | Normal | 0:15.361 | 2026-05-18 |
| 神 ice cold | surf_nyx | Bonus #2 | Autobhop | Low Gravity | 0:26.265 | 2026-05-18 |
| 神 ice cold | surf_rise | Main | Autobhop | Normal | 0:47.309 | 2026-05-18 |
| Nonithoxx<3 | surf_cosmo | Bonus #1 | Autobhop | Normal | 0:12.856 | 2026-05-15 |
| ArMaR™ | surf_calzone | Main | Autobhop | Tool Assisted | 1:27.526 | 2026-05-06 |
| ArMaR™ | surf_lessons | Main | Autobhop | Tool Assisted | 0:52.545 | 2026-05-06 |
| ArMaR™ | surf_n_turf | Bonus #8 | Autobhop | Low Gravity | 0:29.295 | 2026-05-06 |
| ArMaR™ | surf_n_turf | Main | Autobhop | Tool Assisted | 1:10.485 | 2026-05-06 |
| ArMaR™ | surf_n_turf | Bonus #1 | Autobhop | Tool Assisted | 0:14.955 | 2026-05-06 |
| ArMaR™ | surf_n_turf | Bonus #2 | Autobhop | Tool Assisted | 0:11.280 | 2026-05-06 |
| ArMaR™ | surf_beyond | Main | Autobhop | Tool Assisted | 2:18.120 | 2026-05-05 |
| ArMaR™ | surf_n_turf | Main | Autobhop | Low Gravity | 1:31.888 | 2026-05-05 |
| ArMaR™ | surf_n_turf | Bonus #3 | Autobhop | Low Gravity | 0:16.591 | 2026-05-05 |
Recent Completions
(100)
| Player | Map | Run | Mode | Style | Time | Date |
|---|---|---|---|---|---|---|
| Loki | surf_pantheon | Main | Autobhop | Normal | 1:16.303 | 2026-11-11 |
| The Fool 🃏 | surf_boogie_woogie | Bonus #1 | Autobhop | Low Gravity | 0:07.410 | 2026-11-10 |
| ArMaR™ | surf_ivory | Main | Autobhop | Low Gravity | 1:30.448 | 2026-11-10 |
| ArMaR™ | surf_8bit | Main | Autobhop | Tool Assisted | 1:03.495 | 2026-11-10 |
| ArMaR™ | surf_dragon | Main | Autobhop | Low Gravity | 1:06.044 | 2026-11-10 |
| 𝕍𝕃𝕋ℕ | surf_forbidden_ways_ksf | Main | Autobhop | Normal | 1:07.154 | 2026-11-10 |
| 𝕍𝕃𝕋ℕ | surf_forbidden_ways_ksf | Bonus #1 | Autobhop | Normal | 0:14.716 | 2026-11-10 |
| ArMaR™ | surf_summit | Main | Autobhop | Tool Assisted | 0:46.260 | 2026-11-09 |
| ArMaR™ | surf_delight | Main | Autobhop | Low Gravity | 1:20.188 | 2026-11-09 |
| ArMaR™ | surf_forgotten | Main | Autobhop | Tool Assisted | 0:54.225 | 2026-11-09 |
| ArMaR™ | surf_forgotten | Bonus #1 | Autobhop | Low Gravity | 0:05.580 | 2026-11-09 |
| ArMaR™ | surf_aura | Main | Autobhop | Tool Assisted | 1:26.190 | 2026-11-09 |
| ArMaR™ | surf_aura | Bonus #3 | Autobhop | Tool Assisted | 0:15.195 | 2026-11-09 |
| ArMaR™ | surf_smaragd_fix | Main | Autobhop | Low Gravity | 1:44.427 | 2026-11-09 |
| ArMaR™ | surf_rocco_v2 | Bonus #3 | Autobhop | Low Gravity | 0:19.831 | 2026-11-09 |
| ArMaR™ | surf_zealand | Bonus #1 | Autobhop | Low Gravity | 0:25.050 | 2026-11-09 |
| ArMaR™ | surf_zealand | Bonus #1 | Autobhop | Tool Assisted | 0:21.840 | 2026-11-09 |
| ArMaR™ | surf_lost | Bonus #1 | Autobhop | Low Gravity | 0:36.795 | 2026-11-09 |
| ArMaR™ | surf_lost | Bonus #3 | Autobhop | Low Gravity | 0:12.826 | 2026-11-09 |
| 𝕍𝕃𝕋ℕ | surf_nyx | Main | Autobhop | Normal | 0:44.669 | 2026-11-09 |
| Loki | surf_deathstar | Main | Autobhop | Normal | 0:53.234 | 2026-11-09 |
| ArMaR™ | surf_nyx | Main | Autobhop | Normal | 0:47.819 | 2026-11-08 |
| ArMaR™ | surf_nyx | Main | Autobhop | Low Gravity | 1:01.934 | 2026-11-08 |
| ArMaR™ | surf_nyx | Bonus #2 | Autobhop | Low Gravity | 0:28.980 | 2026-11-08 |
| ArMaR™ | surf_benevolent_refix | Main | Autobhop | Normal | 0:59.264 | 2026-11-08 |
| ArMaR™ | surf_benevolent_refix | Main | Autobhop | Low Gravity | 1:10.258 | 2026-11-08 |
| ArMaR™ | surf_benevolent_refix | Main | Autobhop | Tool Assisted | 0:59.235 | 2026-11-08 |
| ArMaR™ | surf_benevolent_refix | Bonus #1 | Autobhop | Low Gravity | 0:19.546 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Main | Autobhop | Normal | 0:51.359 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Main | Autobhop | Low Gravity | 1:04.184 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Main | Autobhop | Tool Assisted | 0:52.635 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Bonus #1 | Autobhop | Low Gravity | 0:25.185 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Bonus #1 | Autobhop | Tool Assisted | 0:20.745 | 2026-11-08 |
| ArMaR™ | surf_sandtrap | Bonus #2 | Autobhop | Tool Assisted | 0:17.340 | 2026-11-08 |
| 𝕍𝕃𝕋ℕ | surf_aura | Bonus #5 | Autobhop | Normal | 0:11.986 | 2026-11-08 |
| 𝕍𝕃𝕋ℕ | surf_palm | Main | Autobhop | Low Gravity | 0:52.409 | 2026-11-08 |
| Official//DaFireKnight | surf_mesa_fixed | Main | Autobhop | Normal | 0:51.854 | 2026-11-08 |
| Official//DaFireKnight | surf_zealand | Main | Autobhop | Normal | 0:54.764 | 2026-11-08 |
| -.- exzoN | surf_noble | Main | Autobhop | Low Gravity | 2:49.569 | 2026-11-08 |
| GELUV18 | surf_boreas | Main | Autobhop | Normal | 0:43.500 | 2026-11-07 |
| GELUV18 | surf_apollo | Main | Autobhop | Normal | 0:50.009 | 2026-11-07 |
| -transient | surf_mesa_mine | Main | Autobhop | Normal | 1:00.464 | 2026-11-07 |
| -transient | surf_apollo | Main | Autobhop | Normal | 0:45.464 | 2026-11-07 |
| -transient | surf_prelude_fix | Main | Autobhop | Normal | 0:43.980 | 2026-11-07 |
| -transient | surf_minuet_ksf | Main | Autobhop | Normal | 0:42.195 | 2026-11-07 |
| -transient | surf_lament_ksf | Main | Autobhop | Normal | 0:57.704 | 2026-11-07 |
| Savuku Coaie Late | surf_mesa_fixed | Main | Autobhop | Normal | 1:12.418 | 2026-11-07 |
| Eagle | surf_whiteout | Main | Autobhop | Normal | 1:54.792 | 2026-11-07 |
| lambadaaaa | surf_glass7_ksf | Main | Autobhop | Normal | 0:56.969 | 2026-11-07 |
| -transient | surf_mesa_fixed | Main | Autobhop | Normal | 0:48.719 | 2026-11-06 |
| -transient | surf_palm | Main | Autobhop | Normal | 0:45.809 | 2026-11-06 |
| -transient | surf_sundown | Main | Autobhop | Normal | 1:00.464 | 2026-11-05 |
| -transient | surf_rebel_scaz_ksf | Main | Autobhop | Normal | 0:19.021 | 2026-11-05 |
| -.- exzoN | surf_n_turf | Main | Autobhop | Normal | 2:44.620 | 2026-11-05 |
| wejffy | surf_trance | Main | Autobhop | Normal | 1:03.269 | 2026-11-05 |
| smar | surf_slob | Main | Autobhop | Normal | 16:32.765 | 2026-11-04 |
| smar | surf_nyx | Main | Autobhop | Normal | 0:51.824 | 2026-11-04 |
| -.- exzoN | surf_island | Main | Autobhop | Low Gravity | 1:26.638 | 2026-11-04 |
| ✪ Peter | surf_aura | Main | Autobhop | Normal | 5:50.318 | 2026-11-04 |
| ✪ Peter | surf_aura | Bonus #1 | Autobhop | Normal | 0:18.166 | 2026-11-04 |
| lambadaaaa | surf_nyx | Bonus #1 | Autobhop | Normal | 0:16.606 | 2026-11-04 |
| Loki | surf_borderlands | Main | Autobhop | Normal | 2:04.286 | 2026-11-04 |
| Loki | surf_derpis_ksf | Main | Autobhop | Normal | 3:19.598 | 2026-11-04 |
| GELUV18 | surf_leet_xl_beta7z | Main | Autobhop | Normal | 0:20.520 | 2026-11-03 |
| -.- exzoN | surf_trance | Main | Autobhop | Normal | 1:04.244 | 2026-11-03 |
| MICHAEL | surf_minuet_ksf | Main | Autobhop | Normal | 0:59.234 | 2026-11-03 |
| Effortless | surf_andromeda | Main | Autobhop | Normal | 0:49.214 | 2026-11-02 |
| Effortless | surf_chaos_fix | Main | Autobhop | Normal | 5:21.174 | 2026-11-02 |
| Vau | surf_year3000 | Main | Autobhop | Normal | 0:42.540 | 2026-11-01 |
| Vau | surf_frey_remake | Main | Autobhop | Normal | 9:33.150 | 2026-11-01 |
| Protein | surf_boreas | Main | Autobhop | Normal | 0:47.294 | 2026-11-01 |
| -.- exzoN | surf_minuet_ksf | Main | Autobhop | Normal | 0:54.119 | 2026-11-01 |
| -.- exzoN | surf_in_space | Main | Autobhop | Normal | 2:09.626 | 2026-11-01 |
| Nuke Safety / Licensing Enginee | surf_boreas | Main | Autobhop | Normal | 0:43.860 | 2026-11-01 |
| smar | surf_tuscany | Main | Autobhop | Normal | 8:15.465 | 2026-10-31 |
| smar | surf_tuscany | Main | Autobhop | Low Gravity | 4:00.277 | 2026-10-31 |
| smar | surf_activation | Main | Autobhop | Low Gravity | 3:19.523 | 2026-10-31 |
| Vau | surf_lament_ksf | Main | Autobhop | Normal | 1:09.868 | 2026-10-31 |
| lambadaaaa | surf_lux | Main | Autobhop | Normal | 0:35.655 | 2026-10-31 |
| lambadaaaa | surf_activation | Main | Autobhop | Normal | 1:03.254 | 2026-10-31 |
| KaneliPulla | surf_waterworks | Main | Autobhop | Normal | 1:26.398 | 2026-10-30 |
| ArMaR™ | surf_hourglass | Main | Autobhop | Normal | 0:45.029 | 2026-10-30 |
| ArMaR™ | surf_hourglass | Main | Autobhop | Tool Assisted | 0:44.490 | 2026-10-30 |
| lando; | surf_frost | Bonus #1 | Autobhop | Normal | 0:17.041 | 2026-10-30 |
| smar | surf_tendies | Main | Autobhop | Normal | 0:55.109 | 2026-10-30 |
| smar | surf_kloakk | Main | Autobhop | Normal | 0:54.794 | 2026-10-30 |
| smar | surf_aser | Main | Autobhop | Normal | 1:14.608 | 2026-10-30 |
| smar | surf_interference | Main | Autobhop | Normal | 1:01.019 | 2026-10-30 |
| smar | surf_hourglass | Main | Autobhop | Normal | 0:47.489 | 2026-10-30 |
| smar | surf_nuclear | Main | Autobhop | Normal | 1:10.783 | 2026-10-30 |
| smar | surf_flyin_fortress_fix | Main | Autobhop | Normal | 0:47.789 | 2026-10-30 |
| smar | surf_benevolent_refix | Main | Autobhop | Normal | 1:04.499 | 2026-10-30 |
| smar | surf_lux | Main | Autobhop | Normal | 0:39.525 | 2026-10-30 |
| smar | surf_mom_fix | Main | Autobhop | Normal | 1:01.679 | 2026-10-30 |
| smar | surf_sanctuary | Main | Autobhop | Normal | 5:25.138 | 2026-10-30 |
| smar | surf_gleam2 | Main | Autobhop | Normal | 6:48.319 | 2026-10-30 |
| smar | surf_sandtrap2 | Main | Autobhop | Normal | 0:55.604 | 2026-10-30 |
| noxx | surf_waterworks | Main | Autobhop | Normal | 1:30.928 | 2026-10-30 |
| -.- exzoN | surf_kloakk | Main | Autobhop | Low Gravity | 1:19.333 | 2026-10-30 |
| ramolost | surf_summit | Main | Autobhop | Normal | 0:55.409 | 2026-10-30 |
Top Players
(162)
Maps Without Zones
(170)
| Map | Tier | Type |
|---|---|---|
| surf_1998 | 1 | Staged |
| surf_4am | 1 | Staged |
| surf_akai_final | 1 | Linear |
| surf_artois | 1 | Staged |
| surf_awp_sk337_v3 | 1 | Linear |
| surf_beyond2 | 1 | Staged |
| surf_egypt2 | 1 | Linear |
| surf_funhouse_v1 | 1 | Linear |
| surf_gradient | 1 | Staged-Linear |
| surf_network2008_final | 1 | Linear |
| surf_prime_time_r3vamp | 1 | Staged |
| surf_rebel_resistance_final3 | 1 | Linear |
| surf_santorini_ksf | 1 | Staged |
| surf_sodacity | 1 | Staged-Linear |
| surf_2pacisalive | 2 | Linear |
| surf_81st_network | 2 | Staged-Linear |
| surf_amplitude_encore | 2 | Linear |
| surf_boring | 2 | Staged |
| surf_commune_beta11 | 2 | Staged |
| surf_crzyfrog_reloaded | 2 | Staged |
| surf_delusional | 2 | Staged |
| surf_eclipse | 2 | Staged |
| surf_elements_beta3 | 2 | Staged |
| surf_elites_v2 | 2 | Linear |
| surf_exocube | 2 | Staged |
| surf_fuchnut | 2 | Linear |
| surf_funhouse2 | 2 | Linear |
| surf_graphia | 2 | Linear |
| surf_greek_ksf | 2 | Staged |
| surf_hurrr | 2 | Linear |
| surf_imex | 2 | Staged |
| surf_instantdeath | 2 | Linear |
| surf_interstellar | 2 | Staged |
| surf_kz_mix_journeys | 2 | Linear |
| surf_lore | 2 | Staged |
| surf_network_2009 | 2 | Linear |
| surf_ny_momentum_v3_1 | 2 | Linear |
| surf_ny_platinum | 2 | Staged |
| surf_ny_superhappiest_b3 | 2 | Staged |
| surf_odyssey | 2 | Linear |
| surf_pipeline | 2 | Linear |
| surf_presmon_fix | 2 | Staged |
| surf_psycho | 2 | Staged |
| surf_salvador_ksf | 2 | Linear |
| surf_shy | 2 | Linear |
| surf_simpsons_source | 2 | Staged |
| surf_smart | 2 | Linear |
| surf_syria | 2 | Staged |
| surf_whatever | 2 | Staged |
| surf_2012_beta12 | 3 | Staged |
| surf_amateur_v2b | 3 | Staged |
| surf_amplitude_apex | 3 | Staged |
| surf_animals_ksf | 3 | Staged |
| surf_anthropomorphic | 3 | Staged |
| surf_arghmyeyes_retexture | 3 | Linear |
| surf_ataque_final | 3 | Staged |
| surf_awakening | 3 | Staged |
| surf_bbb | 3 | Staged |
| surf_ben10 | 3 | Linear |
| surf_bikini_bottom | 3 | Staged |
| surf_b_r_o_x_x_x | 3 | Staged |
| surf_canisius | 3 | Staged |
| surf_christmas3 | 3 | Staged |
| surf_color_fix | 3 | Staged |
| surf_commune_again_beta5 | 3 | Staged |
| surf_compact | 3 | Staged |
| surf_concept | 3 | Staged |
| surf_crank | 3 | Linear |
| surf_creation | 3 | Staged |
| surf_crystal | 3 | Staged |
| surf_cyanide | 3 | Linear |
| surf_deceptive_final | 3 | Staged |
| surf_depressing | 3 | Staged |
| surf_destiny_fixed | 3 | Linear |
| surf_diminsion | 3 | Linear |
| surf_diverge | 3 | Staged |
| surf_dynasty | 3 | Linear |
| surf_elixor | 3 | Staged |
| surf_ember | 3 | Staged |
| surf_entropy_finalv2 | 3 | Staged |
| surf_epic | 3 | Staged |
| surf_era | 3 | Linear |
| surf_exogenesis | 3 | Linear |
| surf_extremex | 3 | Staged |
| surf_exxak | 3 | Staged |
| surf_fast | 3 | Staged |
| surf_flatliners | 3 | Linear |
| surf_fruits | 3 | Staged |
| surf_fruits2 | 3 | Staged |
| surf_furios | 3 | Staged |
| surf_globalchaos | 3 | Staged |
| surf_happyhands2 | 3 | Linear |
| surf_happyhands3 | 3 | Linear |
| surf_happyhands4 | 3 | Linear |
| surf_happyhands5 | 3 | Linear |
| surf_healthy | 3 | Staged |
| surf_helium_fix | 3 | Staged |
| surf_honour | 3 | Staged |
| surf_impact | 3 | Staged |
| surf_industries | 3 | Linear |
| surf_inrage | 3 | Linear |
| surf_jenocide | 3 | Staged |
| surf_jizznipples | 3 | Staged |
| surf_kawaii | 3 | Staged |
| surf_krow10 | 3 | Linear |
| surf_liberation | 3 | Staged |
| surf_liberation2 | 3 | Staged |
| surf_lithium | 3 | Staged |
| surf_lodypreview | 3 | Staged |
| surf_lolrevlis2 | 3 | Linear |
| surf_methadone | 3 | Staged |
| surf_missing_no | 3 | Linear |
| surf_morbid | 3 | Staged |
| surf_mushroom_ksf | 3 | Linear |
| surf_mynah_final | 3 | Staged |
| surf_networked | 3 | Linear |
| surf_network_2013 | 3 | Linear |
| surf_ny_advance | 3 | Staged |
| surf_ny_momentum2_ksf | 3 | Linear |
| surf_omnibus | 3 | Staged |
| surf_oompa_loompa | 3 | Linear |
| surf_pandemonium_njv | 3 | Staged |
| surf_paranoid_enigma | 3 | Staged |
| surf_parc_colore | 3 | Staged |
| surf_parrot_selector | 3 | Linear |
| surf_pavilion | 3 | Staged |
| surf_perforated_restored | 3 | Staged |
| surf_plaguelands_beta7a | 3 | Staged |
| surf_pogchamp | 3 | Staged |
| surf_portal_game4 | 3 | Staged |
| surf_prosaic | 3 | Staged |
| surf_proximity_final | 3 | Staged |
| surf_psi_fixed | 3 | Staged |
| surf_purgatory | 3 | Staged |
| surf_quantum_njv | 3 | Linear |
| surf_quasar_final | 3 | Staged |
| surf_rapid | 3 | Staged |
| surf_raqqit | 3 | Linear |
| surf_razer_final | 3 | Staged |
| surf_retroartz | 3 | Linear |
| surf_ripper | 3 | Staged |
| surf_sanding_ksf | 3 | Staged |
| surf_seaside | 3 | Staged |
| surf_simpsons2 | 3 | Staged |
| surf_sinner_ksf | 3 | Staged |
| surf_sky_ages | 3 | Staged |
| surf_stagejuan_ksf | 3 | Linear |
| surf_static | 3 | Staged |
| surf_stick | 3 | Staged |
| surf_stickybutt_alpha | 3 | Linear |
| surf_swagtoast | 3 | Staged |
| surf_sylvan | 3 | Linear |
| surf_s_t_a_t_i_o_n | 3 | Staged |
| surf_take1 | 3 | Linear |
| surf_tempest | 3 | Linear |
| surf_tempest2 | 3 | Linear |
| surf_tenacious | 3 | Staged |
| surf_thembrium_njv | 3 | Staged |
| surf_theunexpected | 3 | Linear |
| surf_the_internet | 3 | Staged |
| surf_togo | 3 | Linear |
| surf_torque | 3 | Staged |
| surf_torque2 | 3 | Staged |
| surf_tronia_refix | 3 | Staged |
| surf_tron_njv | 3 | Linear |
| surf_two_colour | 3 | Staged |
| surf_ultimatum | 3 | Staged |
| surf_vegetables | 3 | Staged |
| surf_velocity | 3 | Staged |
| surf_zion | 3 | Staged |
Runs Without Completions
(26)
| Map | Run | Tier | Type |
|---|---|---|---|
| surf_anoobis | Bonus #9 | 2 | Staged |
| surf_bluewinter | Main | 3 | Linear |
| surf_desolate | Main | 4 | Staged-Linear |
| surf_elysium | Main | 5 | Staged |
| surf_illusion | Bonus #2 | 2 | Staged |
| surf_legends | Bonus #1 | 1 | Linear |
| surf_marbleblast_intermediate | Bonus #1 | 3 | Linear |
| surf_midsommar | Bonus #4 | 3 | Staged |
| surf_mushroom_ksf | Main | 3 | Linear |
| surf_n_turf | Bonus #9 | 1 | Staged |
| surf_n_turf | Bonus #10 | 1 | Staged |
| surf_ori_l | Main | 3 | Linear |
| surf_presmon_fix | Main | 2 | Staged |
| surf_queen_of_the_ween | Bonus #1 | 3 | Linear |
